| 1997-present | Racing Crew, Tuesday/Wednesday Series, Manhattan Sailing Club, New York Harbor, USA 24' sloops (J/24) |
| 2010 | Racing Crew, Thursday Series, Manhattan Sailing Club, New York Harbor, USA 35' sloop (J/105), Fairhope |
| July 2010 | Racing Crew, Red Grant Regatta, Raritan Yacht Club, Raritan Bay, USA 35' sloop (J/105), Fairhope |
| June 2010 | Racing Crew, Leukemia Cup Regatta, Keyport Yacht Club, Raritan Bay, USA 35' sloop (J/105), Fairhope |
| October 2009 | Racing Crew, Hospice Cup Regatta, Raritan Yacht Club, Raritan Bay, USA 35' sloop (J/105), Fairhope |
| October 2004 | Racing Crew, Navigator Series Regatta, Cedar Point Yacht Club, Long Island Sound, USA 40' sloop (J/120), Alibi |
| 1985-1987 | Racing Crew, Santana 35 One-Design Fleet, San Francisco Bay, USA 35' sloop (Santana 35), Cheers |
| 2007-present | Skipper, Manhattan Sailing Club, New York Harbor, USA 24' sloops (J/24) |
| July 2010 | Crew, day cruise, San Francisco Bay, USA 30' sloop (Catalina 30), Sea Starr |
| August 2009 | Helm, day charter, Newburyport, Massachusetts, USA 48' catamaran, Ninth Wave |
| January 2009 | Skipper, day charter, Las Terrenas, Dominican Republic 17' catamaran (Hobie Getaway) |
| December 2008 | Skipper, day charter, Mission Bay, San Diego, USA 22' sloop (Capri 22) |
| October 2008 | Crew, delivery from New York, NY, to Stamford, CT, USA 52' racing sloop (F1), Stars & Stripes |
| 2008 | Crew, day charters, New York Harbor, USA 52' racing sloop (F1), Stars & Stripes |
| 2008 | Crew, day charters, New York Harbor, USA 65' racing sloop (12-metre), America II |
| February 2008 | Helm, day charters, Maui, Hawai'i 47' high-performance catamarans (Conser 47), Paragon and Paragon II |
| February 2007 | First Mate, 1-week bareboat charter, St. Lucia and Martinique, Windward Islands 43' sloop (Beneteau Cyclades 43), Capriccio |
| June 2006 | First Mate, day cruise, Stockholm Archipelago, Sweden 34' sloop, Amanda |
| April 1998 | Crew, 1-week bareboat charter, British Virgin Islands 50' sloop (Benneteau 50), 25th Hour |
| November 1996 | Crew, 1-week bareboat charter, St. Vincent and the Grenadines, Windward Islands 42' catamaran (Fountaine-Pajot Venezia 42), Echo |
| November 1992 | Crew, 3-day charter, Whitsunday Islands, Australia 38' ketch, Koiranah |
| October 1992 | Helm, day charter, Bay of Islands, New Zealand 20' catamaran, Straycat |
| August 1992 | Skipper, day charter, San Francisco Bay, USA 20' sloop (Cal 20) |
| March 2009 | Marine Weather Endorsement, American Sailing Association Manhattan Sailing School, New York, New York, USA |
| November 2005 | Coastal Navigation Certificate, American Sailing Association Manhattan Sailing School, New York, New York, USA |
| May 2004 | Advanced Racing Program, J World 24' sloops (J/24), Newport, Rhode Island, USA |
| April 1998 | Bareboat Chartering Certificate, American Sailing Association 50' sloop (Benneteau 50), 25th Hour, British Virgin Islands |
| April 1998 | Basic Coastal Cruising Certificate, American Sailing Association 50' sloop (Benneteau 50), 25th Hour, British Virgin Islands |
| April 1998 | Basic Keelboat Sailing Certificate, American Sailing Association 50' sloop (Benneteau 50), 25th Hour, British Virgin Islands |
| July 1992 | Basic Keelboat Sailing, University of California Aquatic Center 20' sloops (Cal 20), Berkeley, California, USA |
| November 1991 | Intermediate Sailing, University of California Aquatic Center 15' sloops (Coronado 15), Berkeley, California, USA |
| August 1991 | Basic Sailing, University of California Aquatic Center 15' sloops (Coronado 15), Berkeley, California, USA |
Last updated 21 July 2010.